Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1340 S Main St N/A N/A N/A $4,000,000 Unknown
310 Blevins St 4 5 3,916 $2,049,000 $523.24
426 E Texas St 3 4 2,790 $1,950,000 $698.92
3206 Wintergreen Ter 4 5 6,449 $1,899,000 $294.46
3329 Ferguson Rd 5 5 3,892 $1,799,000 $462.23
3405 Witt Ct 5 7 3,770 $1,650,000 $437.67
3055 Midway Rd 3 2 2,652 $1,640,000 $618.40
250 E Dallas Rd Unit 121 3 4 3,284 $1,535,000 $467.42
3316 Ferguson Rd 5 5 3,478 $1,529,000 $439.62
2934 Kosse Ct 4 5 3,657 $1,499,999 $410.17
218 E Dallas Rd Unit 102 3 4 2,575 $1,495,000 $580.58
2982 Kosse Ct 4 5 3,371 $1,469,900 $436.04
4145 Roberts Rd 3 3 4,363 $1,425,000 $326.61
2080 Holt Way 4 4 3,213 $1,400,000 $435.73
2930 Peninsula Dr 5 5 4,177 $1,345,000 $322
2081 Holt Way 3 5 3,614 $1,250,000 $345.88
2947 Kosse Ct 4 4 2,894 $1,159,000 $400.48
300 W College St 3 3 2,402 $1,080,000 $449.63
210 Austin St 8 4 N/A $1,045,500 Unknown
956 Water Oak Dr 4 4 4,063 $975,000 $239.97
513 Dooley Ct 4 3 2,568 $950,000 $369.94
1224 S Pine St 4 4 4,385 $945,000 $215.51
342 Hill Creek Ln 4 4 3,394 $919,900 $271.04
4804 Taylor Ln 4 4 3,261 $879,000 $269.55
2320 Los Robles Dr 3 2 1,734 $850,000 $490.20
Average: 3.5 3.1 2,518 $781,070 $311
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2
2900 W Kimball Ave 3 5 3,864 $6,995,000 $1,810.30
250 E Dallas Rd Unit 126 3 4 3,153 $1,555,000 $493.18
250 E Dallas Rd Unit 119 3 4 3,284 $1,510,000 $459.81
TBD Lakeside Dr N/A N/A N/A $1,500,000 Unknown
205 S Dooley St 5 4 3,235 $1,300,000 $401.85
3716 Oakwood Dr 3 3 3,562 $1,100,000 $308.82
1943 Camelot Dr 4 4 4,297 $1,050,000 $244.36
965 Fall Crk 5 4 3,460 $975,000 $281.79
2523 Anglers Dr 3 3 3,562 $849,500 $238.49
972 Meadow Bend Loop S 4 4 3,023 $839,999 $277.87
3718 Lakeview Dr 4 3 2,837 $824,000 $290.45
1209 Hilltop Dr Unit TX 3 2 2,145 $810,000 $377.62
3513 Carlton St 5 3 2,836 $800,000 $282.09
952 Water Oak Dr 4 4 3,145 $799,000 $254.05
3449 Wt Parr Rd W 4 3 2,732 $795,000 $291
4166 Fair Oaks Dr 4 3 3,005 $725,000 $241.26
2326 Forest Hills Rd 4 4 3,068 $700,000 $228.16
1086 Woodbriar Dr 4 3 2,418 $699,000 $289.08
3102 Lake Park Dr 4 3 2,400 $695,000 $289.58
2702 Pinehurst Dr 3 3 2,327 $675,000 $290.07
3409 Ballard Dr 3 2 2,105 $650,000 $308.79
3518 Edgehill St 4 2 2,533 $649,900 $256.57
936 Water Oak Dr 4 3 2,380 $645,000 $271.01
4307 Country Ln 5 3 2,472 $628,000 $254.05
2416 Bonham Trl 4 3 2,937 $620,000 $211.10
Average: 3.5 2.8 2,504 $827,349 $306
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: