Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8145 Blair Rd N/A N/A N/A $8,500,000 Unknown
8145 Blair N/A N/A N/A $8,500,000 Unknown
1300 Strader Rd N/A N/A N/A $4,000,000 Unknown
5900 Florance Rd 4 4 8,922 $2,900,000 $325.04
3308 Wellington Ln 5 6 5,450 $2,200,000 $403.67
3425 Northwest Xing 4 5 5,214 $1,995,000 $382.62
9100 Florance Way 5 7 5,182 $1,969,900 $380.14
3008 Creek Meadow Ln 4 5 3,782 $1,799,000 $475.67
3316 Cambridge Dr 4 3 3,543 $1,749,750 $493.86
2708 Southbay Cir 5 6 4,890 $1,739,900 $355.81
2700 Southbay Cir 5 6 4,318 $1,709,900 $395.99
2716 Southbay Cir 4 5 3,861 $1,617,900 $419.04
3333 Bridgegate Ave 4 6 3,930 $1,608,900 $409.39
8400 Holder Rd 3 2 2,682 $1,600,000 $596.57
3325 Wellington Ln 5 6 4,457 $1,599,990 $358.98
2800 Southbay Cir 4 5 3,877 $1,569,900 $404.93
7660 N Evelyn Ln N/A N/A N/A $1,456,525 Unknown
3101 Stardust Ln 5 6 4,863 $1,350,000 $277.61
1409 Knox Meadow Ln 5 6 4,077 $1,349,990 $331.12
7751 Faught Rd 4 5 4,324 $1,349,000 $311.98
3017 Creek Meadow Ln 4 5 3,981 $1,275,000 $320.27
508 Westcreek Ln 5 5 4,063 $1,250,000 $307.65
1514 Grace Way 5 6 5,071 $1,249,990 $246.50
3201 Dakota Dr 5 4 3,941 $1,249,900 $317.15
3108 Apple Creek Ln 4 5 4,077 $1,229,990 $301.69
Average: 4.1 3.8 3,103 $811,566 $230
Viewing 1 - 25 of 216
Viewing 1 - 25 of 216
Address Beds Baths Living ft2 List Price Cost per ft2
9931 Harmonson Rd N/A N/A N/A $6,000,000 Unknown
9000 Florance Way 5 6 5,573 $4,500,000 $807.46
2909 Southbay Cir 4 3 3,199 $1,350,000 $422.01
3116 Apple Creek Ln 4 5 4,171 $1,199,990 $287.70
3249 Glenmore Ave 4 3 3,515 $1,175,000 $334.28
3608 Stardust Ln 4 3 2,882 $1,069,000 $370.92
2816 Cloudbreak Ln 4 5 3,700 $1,050,000 $283.78
2805 Half Moon Way 4 6 3,847 $950,000 $246.95
300 Mercury Ct 5 5 4,013 $874,990 $218.04
304 Barnwood Way 5 7 3,983 $874,900 $219.66
312 Short Cut St 4 5 3,610 $850,990 $235.73
204 Harmony 5 5 4,069 $752,613 $184.96
2796 Quill Ln 4 4 3,494 $740,000 $211.79
2405 Casia Lndg 5 4 3,452 $735,000 $212.92
1600 Cedarberry Dr 4 4 3,034 $724,104 $238.66
1501 Cedarberry Dr 4 4 3,034 $709,092 $233.72
2408 Roundrock Rd 4 4 3,352 $684,065 $204.08
6205 Prairie Brush Trl 3 4 3,040 $675,000 $222.04
1517 Quartz St 4 4 3,301 $649,990 $196.91
620 Landon Way 4 3 3,185 $639,000 $200.63
3005 Walker Way 4 4 3,424 $625,000 $182.54
1417 Victory Ter 4 4 3,216 $621,595 $193.28
1209 1st St 3 3 2,381 $589,900 $247.75
600 Landon Way 3 1 2,294 $570,475 $248.68
3700 Water Mill Way 4 4 2,685 $569,900 $212.25
Average: 3.9 3.8 3,204 $963,524 $244
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: