Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1609 Cheek Sparger Rd 5 8 14,476 $7,875,000 $544
6900 Rockingham Ct 6 9 10,026 $4,350,000 $433.87
805 W Murphy Rd N/A N/A N/A $4,250,000 Unknown
4703 Meandering Way 5 8 12,750 $3,600,000 $282.35
1508 Four Seasons Dr 4 5 5,501 $3,499,900 $636.23
6201 Theresa Ln 5 8 8,864 $3,495,000 $394.29
608 Shelton Dr 6 7 5,789 $3,400,000 $587.32
1536 Four Seasons Dr 4 5 5,008 $3,250,000 $648.96
413 Live Oak Dr 4 5 4,705 $3,199,000 $679.91
205 Hardy Dr N/A N/A N/A $3,161,800 Unknown
1509 Four Seasons Dr 4 5 4,336 $3,099,900 $714.92
1719 Byron Nelson Pkwy 5 7 7,279 $2,999,000 $412.01
5105 Rose St 4 5 6,055 $2,950,000 $487.20
4712 Manning Dr 5 6 7,148 $2,750,000 $384.72
217 Hardy Dr N/A N/A N/A $2,688,800 Unknown
510 Bandit Trl 4 5 5,394 $2,649,000 $491.10
4800 Beldon Trl 5 7 6,550 $2,597,000 $396.49
200 Winnie Dr 4 5 4,779 $2,595,000 $543
5804 Chalford Cmn 5 8 7,912 $2,450,000 $309.66
6606 Curtis Rd 5 6 4,888 $2,295,000 $469.52
5807 Preston Way 4 4 4,040 $2,144,000 $530.69
5511 Clermont Ct 5 8 6,407 $2,125,000 $331.67
5804 Pleasant Run Road Land Unit Land N/A N/A N/A $2,100,000 Unknown
5804 Pleasant Run Rd 3 2 2,094 $2,100,000 $1,002.87
505 W Mcdonwell School Rd N/A N/A N/A $1,867,000 Unknown
Average: 3.7 4.1 3,938 $1,368,005 $370
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Cost per ft2
1208 Chadwick Xing 5 7 7,578 $3,900,000 $514.65
809 Lyndsey Way 6 6 5,470 $2,195,000 $401.28
7204 Majestic Mnr 4 5 6,091 $1,899,900 $311.92
5024 Strathmore 5 5 4,448 $1,600,000 $359.71
1908 Stratton Ct 5 6 5,187 $1,449,000 $279.35
205 Raintree Ct 5 6 5,143 $1,385,000 $269.30
300 Hawks Ridge Trl 4 4 3,232 $1,149,000 $355.51
7316 Calloway Ct N/A N/A N/A $1,095,000 Unknown
301 Chapelwood Dr 5 4 4,410 $1,000,000 $226.76
TBD - Lot 3 - N/A N/A N/A $988,680 Unknown
2900 Hickory Hill St N/A N/A N/A $950,000 Unknown
4102 Greenway Ct 4 4 3,569 $925,000 $259.18
1904 Woodstock Dr 5 4 3,797 $889,000 $234.13
213 White Dr 3 3 2,321 $850,000 $366.22
1120 Sabine Ct 4 4 3,462 $825,000 $238.30
105 Cheek-Sparger N/A N/A N/A $799,999 Unknown
7208 Tumbleweed Ct 4 3 2,063 $799,000 $387.30
1315 Hardage Ln 5 3 4,107 $799,000 $194.55
4114 Steeplechase Dr 4 3 3,696 $795,000 $215.10
4606 Mill Wood Dr 4 4 3,251 $773,000 $237.77
50 Village Ln 3 4 2,597 $749,900 $288.76
96 Casa Ln Unit 210 3 4 2,815 $749,000 $266.07
7312 Windswept Trl 3 3 2,924 $740,000 $253.08
4016 Windermere Dr 4 3 3,520 $689,712 $195.94
3700 Cliffwood Dr 3 3 2,267 $665,000 $293.34
Average: 4.0 4.0 3,521 $1,044,972 $289
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: